Hyundai Palisade
Model years 2020–2025, with the NHTSA complaint count for each. Pick a year to see what owners actually filed and what to check on a used one.
2020526 complaints2021423 complaints2022302 complaints2023390 complaints2024380 complaints2025235 complaints
What owners complained about, by model year
Every number counts each complaint once, under the component group NHTSA itself assigned it. The same rule runs on every model year, so the columns can be compared. The highest figure in each row is marked — that's the year the problem peaked. The posts group some of these differently and say so where they do, so a section inside a post can be larger than its row here.
| Complaint | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| All complaints | 526 | 423 | 302 | 390 | 380 | 235 |
| Wipers and washers | 109 | 46 | 32 | 50 | 9 | 6 |
| Engine | 86 | 39 | 32 | 16 | 9 | 5 |
| Suspension | 58 | 27 | 16 | 20 | 8 | — |
| Not classified by NHTSA | 47 | 49 | 27 | 37 | 18 | 18 |
| Seat belts | 40 | 102 | 66 | 54 | 35 | 34 |
| Powertrain | 34 | 19 | 15 | 25 | 6 | — |
| Airbags | 25 | — | 10 | 19 | 20 | 30 |
| Body and structure | 21 | 12 | — | — | 6 | — |
| Forward collision avoidance | 17 | 20 | 12 | 24 | 52 | 24 |
| Electrical | 14 | 31 | 14 | 9 | — | — |
| Glass and mirrors | 13 | 13 | 19 | 19 | — | — |
| Steering | 12 | 11 | 10 | 11 | 6 | — |
| Seats | 10 | 10 | 8 | — | 6 | 8 |
| Trailer hitches | — | 11 | 13 | — | — | — |
| Brakes | — | — | — | 72 | 179 | 78 |
| Speed control | — | — | — | 10 | — | — |
| Exterior lighting | — | — | — | — | 7 | — |
Generations
| Model year | Generation |
|---|---|
| 2020 | 1st gen (2020–2025), pre-facelift |
| 2021 | 1st gen (2020–2025), pre-facelift |
| 2022 | 1st gen (2020–2025), pre-facelift, final year |
| 2023 | 1st gen facelift (2023–2025), first year |
| 2024 | 1st gen facelift (2023–2025) |
| 2025 | 1st gen facelift (2023–2025), final year |
Complaint counts retrieved from NHTSA's public database and current as of each guide's stated date. Counts rise over time.