Ford Escape
Model years 2008–2019, with the NHTSA complaint count for each. Pick a year to see what owners actually filed and what to check on a used one.
20082416 complaints20091692 complaints20102127 complaints20111316 complaints20132748 complaints20142076 complaints20151074 complaints20161096 complaints20172662 complaints20181769 complaints2019577 complaints
What owners complained about, by model year
Every number counts each complaint once, under the component group NHTSA itself assigned it. The same rule runs on every model year, so the columns can be compared. The highest figure in each row is marked — that's the year the problem peaked. The posts group some of these differently and say so where they do, so a section inside a post can be larger than its row here.
| Complaint | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All complaints | 2416 | 1692 | 2127 | 1316 | 2748 | 2076 | 1074 | 1096 | 2662 | 1769 | 577 |
| Steering | 1198 | 802 | 430 | 397 | 289 | 149 | 74 | 68 | 45 | 26 | 13 |
| Powertrain | 308 | 226 | 407 | 216 | 353 | 449 | 270 | 296 | 376 | 254 | 114 |
| Brakes | 274 | 102 | 62 | 25 | 64 | 36 | 23 | 20 | 47 | 23 | 10 |
| Speed control | 180 | 264 | 545 | 238 | 78 | 37 | — | 29 | 29 | 19 | 8 |
| Engine | 76 | 90 | 169 | 95 | 1057 | 581 | 173 | 135 | 1280 | 939 | 242 |
| Electrical | 58 | 27 | 44 | 17 | 115 | 91 | 73 | 44 | 55 | 19 | 8 |
| Engine cooling | 49 | 21 | 19 | — | 167 | 180 | 40 | 56 | 487 | 330 | 86 |
| Stability control | 45 | 22 | 27 | — | 40 | — | — | — | — | — | — |
| Not classified by NHTSA | 33 | 25 | 41 | 32 | 162 | 146 | 92 | 102 | 79 | 36 | 19 |
| Airbags | 33 | 12 | — | 26 | 55 | — | 16 | 24 | 20 | 9 | 11 |
| Body and structure | 26 | 20 | 47 | 19 | 59 | 57 | 26 | 16 | 50 | 15 | 7 |
| Tires | 24 | — | — | — | — | — | — | — | — | — | 11 |
| Fuel and propulsion | 23 | 30 | 166 | 122 | 96 | 64 | 25 | 37 | 13 | — | — |
| Glass and mirrors | 23 | 9 | 65 | 21 | — | — | — | — | — | — | — |
| Suspension | 21 | 12 | 23 | 20 | — | — | — | — | — | 9 | — |
| Fuel system | — | 8 | 20 | 17 | — | — | — | — | — | — | — |
| Wipers and washers | — | — | 24 | 23 | — | — | — | — | — | — | — |
| Latches and locks | — | — | — | — | 53 | 56 | 28 | — | — | — | — |
| Back-over prevention | — | — | — | — | — | 51 | 125 | 190 | — | — | — |
| Wheels | — | — | — | — | — | 40 | 23 | 30 | 72 | 18 | 7 |
| Exterior lighting | — | — | — | — | — | — | — | — | 30 | 10 | 11 |
Generations
| Model year | Generation |
|---|---|
| 2008 | 2nd gen (2008–2012), first year |
| 2009 | 2nd gen (2008–2012), second year |
| 2010 | 2nd gen (2008–2012), third year |
| 2011 | 2nd gen (2008–2012), fourth year |
| 2013 | 3rd gen (2013–2019), first year |
| 2014 | 3rd gen (2013–2019), second year |
| 2015 | 3rd gen (2013–2019), third year |
| 2016 | 3rd gen (2013–2019), last year before the facelift |
| 2017 | 3rd gen (2013–2019), facelift, first year |
| 2018 | 3rd gen (2013–2019), facelift, second year |
| 2019 | 3rd gen (2013–2019), final year |
Complaint counts retrieved from NHTSA's public database and current as of each guide's stated date. Counts rise over time.