Chevrolet Silverado 1500
Model years 2014–2022, with the NHTSA complaint count for each. Pick a year to see what owners actually filed and what to check on a used one.
20141558 complaints20151184 complaints2016795 complaints2017836 complaints2018514 complaints20191059 complaints2020708 complaints2021792 complaints2022604 complaints
What owners complained about, by model year
Every number counts each complaint once, under the component group NHTSA itself assigned it. The same rule runs on every model year, so the columns can be compared. The highest figure in each row is marked — that's the year the problem peaked. The posts group some of these differently and say so where they do, so a section inside a post can be larger than its row here.
| Complaint | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| All complaints | 1558 | 1184 | 795 | 836 | 514 | 1059 | 708 | 792 | 604 |
| Steering | 285 | 146 | 88 | 58 | 30 | 45 | 49 | 33 | 6 |
| Brakes | 269 | 373 | 255 | 206 | 85 | 149 | 98 | 36 | 54 |
| Stability control | 166 | 23 | 19 | 14 | 16 | 51 | 13 | — | — |
| Powertrain | 150 | 116 | 159 | 197 | 135 | 271 | 191 | 210 | 153 |
| Not classified by NHTSA | 124 | 85 | 45 | 49 | 31 | 58 | 31 | 25 | 25 |
| Engine | 111 | 91 | 44 | 80 | 56 | 236 | 163 | 264 | 180 |
| Electrical | 77 | 61 | 43 | 59 | 31 | 62 | 28 | 48 | 49 |
| Body and structure | 74 | 40 | 13 | 17 | — | 14 | 18 | 25 | 9 |
| Airbags | 54 | 72 | 17 | 34 | 14 | 11 | 11 | 19 | 7 |
| Seat belts | 40 | 18 | 9 | 13 | 8 | — | — | — | — |
| Suspension | 40 | 18 | 21 | 11 | 27 | 18 | 12 | 9 | 5 |
| Glass and mirrors | 26 | — | — | — | — | — | — | — | — |
| Seats | 23 | — | — | — | — | — | — | — | — |
| Wipers and washers | 22 | 28 | 14 | 16 | — | 15 | — | — | — |
| Fuel and propulsion | 18 | — | 18 | 18 | 9 | — | 12 | 5 | 16 |
| Exterior lighting | — | 26 | 13 | 16 | — | 13 | — | — | — |
| Speed control | — | 16 | 9 | 13 | 13 | 11 | 10 | 8 | 10 |
| Engine cooling | — | 12 | — | — | 8 | 45 | 18 | 54 | 22 |
| Forward collision avoidance | — | — | — | — | 11 | — | 9 | 10 | 25 |
| Tires | — | — | — | — | 9 | — | — | — | — |
| Back-over prevention | — | — | — | — | — | 15 | — | — | 10 |
| Wheels | — | — | — | — | — | — | 8 | 6 | — |
| Latches and locks | — | — | — | — | — | — | — | 15 | 12 |
Generations
| Model year | Generation |
|---|---|
| 2014 | 3rd gen (2014–2018), first year |
| 2015 | 3rd gen (2014–2018), second year |
| 2016 | 3rd gen (2014–2018), third year |
| 2017 | 3rd gen (2014–2018), fourth year |
| 2018 | 3rd gen (2014–2018), final year |
| 2019 | 4th gen (2019–), first year |
| 2020 | 4th gen (2019–), second year |
| 2021 | 4th gen (2019–), third year |
| 2022 | 4th gen (2019–), fourth year |
Complaint counts retrieved from NHTSA's public database and current as of each guide's stated date. Counts rise over time.