Chevrolet Silverado 1500
Model years 2014–2017, with the NHTSA complaint count for each. Pick a year to see what owners actually filed and what to check on a used one.
What owners complained about, by model year
Every number counts each complaint once, under the component group NHTSA itself assigned it. The same rule runs on every model year, so the columns can be compared. The highest figure in each row is marked — that's the year the problem peaked. The posts group some of these differently and say so where they do, so a section inside a post can be larger than its row here.
| Complaint | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| All complaints | 1558 | 1184 | 795 | 836 |
| Steering | 285 | 146 | 88 | 58 |
| Brakes | 269 | 373 | 255 | 206 |
| Stability control | 166 | 23 | 19 | 14 |
| Powertrain | 150 | 116 | 159 | 197 |
| Not classified by NHTSA | 124 | 85 | 45 | 49 |
| Engine | 111 | 91 | 44 | 80 |
| Electrical | 77 | 61 | 43 | 59 |
| Body and structure | 74 | 40 | 13 | 17 |
| Airbags | 54 | 72 | 17 | 34 |
| Seat belts | 40 | 18 | 9 | 13 |
| Suspension | 40 | 18 | 21 | 11 |
| Glass and mirrors | 26 | — | — | — |
| Seats | 23 | — | — | — |
| Wipers and washers | 22 | 28 | 14 | 16 |
| Fuel and propulsion | 18 | — | 18 | 18 |
| Exterior lighting | — | 26 | 13 | 16 |
| Speed control | — | 16 | 9 | 13 |
| Engine cooling | — | 12 | — | — |
Generations
| Model year | Generation |
|---|---|
| 2014 | 3rd gen (2014–2018), first year |
| 2015 | 3rd gen (2014–2018), second year |
| 2016 | 3rd gen (2014–2018), third year |
| 2017 | 3rd gen (2014–2018), fourth year |
Complaint counts retrieved from NHTSA's public database and current as of each guide's stated date. Counts rise over time.